Block #379,401
| Block height | 379,401 |
|---|---|
| Timestamp | 2026-11-08 12:59:12 UTC (33m ago) |
| Miner | 0x2b02a12000d4d6478f89720e26e4a4d0be479b80 |
| Transactions | 0 |
| Gas used | 0 |
| Gas limit | 30.00M |
| Base fee | — |
| Block hash | 0x3ac97b9f7df5e79ad0305c6201daa347322441062e6e94307bd8b0fc70d7b9c6 |
| Parent hash | 0xb862a793715224e1a25c73d5fa0f4b57e755e6e739f895801457f8b4c7ea9554 |
| Difficulty | 0x0 |
| Size | 0x0 |
| Nonce | 0x0 |
Transactions (0)
No transactions in this block.