Pular para o conteúdo principal

Blocks

QAU Mainnet · 379,433 blocks indexed

BlockAgeTimestampMinerTxsGas usedGas limit
379,43241s ago2026-11-08 13:07:36 UTC0x8eb0247e…8dd7eafb0030.00M
379,43153s ago2026-11-08 13:07:24 UTC0x76ab2917…e12b87030030.00M
379,4301m ago2026-11-08 13:07:12 UTC0xd6b8adde…cf8273360030.00M
379,4291m ago2026-11-08 13:06:48 UTC0x2b02a120…be479b800030.00M
379,4281m ago2026-11-08 13:06:24 UTC0x8eb0247e…8dd7eafb0030.00M
379,4272m ago2026-11-08 13:06:12 UTC0xd6b8adde…cf8273360030.00M
379,4262m ago2026-11-08 13:06:00 UTC0x76ab2917…e12b87030030.00M
379,4252m ago2026-11-08 13:05:48 UTC0x607c2d72…66d5d8b30030.00M
379,4242m ago2026-11-08 13:05:36 UTC0x2b02a120…be479b800030.00M
379,4233m ago2026-11-08 13:05:12 UTC0x8eb0247e…8dd7eafb0030.00M
379,4223m ago2026-11-08 13:05:00 UTC0xd6b8adde…cf8273360030.00M
379,4213m ago2026-11-08 13:04:48 UTC0x76ab2917…e12b87030030.00M
379,4203m ago2026-11-08 13:04:36 UTC0x607c2d72…66d5d8b30030.00M
379,4193m ago2026-11-08 13:04:24 UTC0x2b02a120…be479b800030.00M
379,4184m ago2026-11-08 13:04:00 UTC0x8eb0247e…8dd7eafb0030.00M
379,4174m ago2026-11-08 13:03:36 UTC0x76ab2917…e12b87030030.00M
379,4165m ago2026-11-08 13:03:12 UTC0x2b02a120…be479b800030.00M
379,4155m ago2026-11-08 13:02:48 UTC0x8eb0247e…8dd7eafb0030.00M
379,4145m ago2026-11-08 13:02:36 UTC0xd6b8adde…cf8273360030.00M
379,4135m ago2026-11-08 13:02:24 UTC0x76ab2917…e12b87030030.00M
379,4126m ago2026-11-08 13:02:12 UTC0x607c2d72…66d5d8b30030.00M
379,4116m ago2026-11-08 13:02:00 UTC0x2b02a120…be479b800030.00M
379,4106m ago2026-11-08 13:01:36 UTC0x8eb0247e…8dd7eafb0030.00M
379,4096m ago2026-11-08 13:01:24 UTC0xd6b8adde…cf8273360030.00M
379,4087m ago2026-11-08 13:01:12 UTC0x76ab2917…e12b87030030.00M
Page 1 of 15178Older →